Туристическая информация Халкидиков сообщает - Греческие Именины
Январь I. |
||||||
---|---|---|---|---|---|---|
1Vasilis | ||||||
2 | 3 | 4 | 5 | 6Fotine, Fotini, Fotis, Theofania, Theofanis | 7Ioanna, Ioannis, Prodromos, Yanna, Yannis | 8Theofilos |
9 | 10 | 11Theodosios, Theodosis | 12Tatiane, Tatiani | 13 | 14 | 15 |
16 | 17Antonia, Antonios, Antonis | 18Athanasios, Kyrillos, Thanasis | 19Makarios | 20Evthymios, Thymios | 21Agne, Agni, Maximos, Neofytos | 22Timotheos |
23Agathangelos | 24Polyxene, Polyxeni, Xene, Xeni, Zosimas | 25Gregorios, Gregoris, Grigorios, Grigoris, Margarita | 26Xenofon | 27Chrysostomos | 28Palladios | 29 |
30 | 31Evdoxia |
Февраль II. |
||||||
---|---|---|---|---|---|---|
1Tryfonas | 2Ypapante, Ypapanti | 3 | 4Isidoros | 5Agathe, Agathi | ||
6Fotis | 7Parthenios, Parthenis | 8Zacharias | 9 | 10Chara, Charalambos, Chariklia | 11Vlassis | 12Meletios, Meletis |
13 | 14Valentina, Valentine, Valentini, Valentinos | 15Evsevios | 16 | 17 | 18 | 19Filothei |
20 | 21 | 22 | 23Polykarpos | 24 | 25 | 26Fotine, Fotini, Porfyrios |
27Asklepios, Asklipios | 28 | 29 |
Март III. |
||||||
---|---|---|---|---|---|---|
1Evdokia | 2Evthalia | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12Theofania, Theofanis | 13 | 14 | 15Theodoros * | 16Christodoulos | 17Alekos, Alexios, Alexis | 18 |
19Chrysanthos | 20 | 21Iakovos | 22 | 23 | 24 | 25Evangelos, Vangelis |
26 | 27 | 28 | 29 | 30 | 31 |
Май V. |
||||||
---|---|---|---|---|---|---|
1 | 2Pege *, Pigi *, Zoe *, Zoi * | 3 | 4Pelagia, Thomas * | 5Eirene, Eirini, Irene, Irini | 6Serafeim | |
7 | 8Arsenios, Theologos | 9Christoforos, Isaias | 10Simonas | 11Methodios | 12 | 13Glykeria, Sergios |
14Isidoros | 15Achilleas | 16 | 17Andronikos, Iounia | 18Ioulia | 19 | 20Lydia |
21Elena, Elene, Eleni, Konstantina, Konstantinos, Lena | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29Theodosia | 30 | 31 |
Июнь VI. |
||||||
---|---|---|---|---|---|---|
1 | 2Nikiforos | 3 | ||||
4Martha | 5Apollon, Dorotheos | 6Ton Agion Panton (All Saints Day) Nameday for anybody who doesn't have a specific day for their name. | 7 | 8Kalliope, Kalliopi | 9 | 10 |
11Varnavas, Vartholomaios | 12 | 13 | 14 | 15 | 16Tychon | 17 |
18 | 19Paisios | 20 | 21 | 22 | 23 | 24 |
25Fevronia | 26 | 27 | 28 | 29Pavlos, Petros | 30Apostolis, Apostolos |
Июль VII. |
||||||
---|---|---|---|---|---|---|
1Anargyros, Argyris, Damianos, Kosmas | ||||||
2 | 3 | 4Loukia | 5 | 6 | 7Kyriake, Kyriaki | 8Prokopios, Theofilos |
9 | 10 | 11Evfemia, Evfimia, Olga | 12Veronike, Veroniki | 13 | 14Akylas, Nikodemos, Nikodimos | 15Ioulitta, Kerykos, Kirykos |
16 | 17Marina | 18Aimilianos | 19 | 20Elias, Ilias | 21 | 22Magdalena, Magdalene, Magdalini, Markella |
23 | 24Christina | 25Anna | 26Erse, Ersi, Paraskeve, Paraskevi | 27Pantelis | 28 | 29Kallinikos |
30Andronikos | 31Iosif, Sifis |
Август VIII. |
||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6Sotiria, Sotiris | 7Astero | 8Triantafyllos | 9 | 10 | 11 | 12 |
13 | 14 | 15Despoina, Maria, Panagiotis, Panayotis | 16Diomedes, Diomidis | 17 | 18Flora, Floros | 19 |
20Samouel | 21 | 22 | 23 | 24 | 25Titos | 26Adrianos, Natalia |
27Fanourios | 28 | 29 | 30Alexandra, Alexandros | 31 |
Сентябрь IX. |
||||||
---|---|---|---|---|---|---|
1Antigone, Antigoni, Athena, Athina, Margarita, Polynike, Polyniki, Symeon | 2 | |||||
3Anthimos, Phoebe, Phoebi | 4Ermione, Ermioni | 5Zacharias | 6 | 7 | 8 | 9Ioakeim |
10 | 11Evanthia | 12 | 13Aristeides, Aristeidis, Kornelios | 14Stavros, Stavroula | 15Nikitas | 16Evfemia |
17Agape, Agapi, Elpida, Sofia, Sophia | 18Ariadne, Ariadni | 19 | 20Evstathios, Stathis | 21 | 22Fokas | 23Xanthippe, Xanthippi |
24Thekla | 25Evfrosyne, Evfrosyni | 26 | 27Zenon, Zinon | 28 | 29Kyriakos | 30 |
Октябрь X. |
||||||
---|---|---|---|---|---|---|
1 | 2Kyprianos | 3Dionysis | 4Ierotheos | 5Charitine, Charitini | 6 | 7Polychronios, Sergios |
8Pelagia | 9Avraam | 10Evlambios | 11 | 12 | 13 | 14 |
15Loukianos | 16 | 17 | 18Loukas | 19 | 20Artemios, Gerasimos, Yerasimos | 21Sokrates, Sokratis |
22 | 23Iakovos | 24 | 25 | 26Demetris, Dimitra, Dimitrios, Dimitris | 27Nestor | 28Oxi Day |
29 | 30Zenovia, Zenovios, Zinovia, Zinovios | 31 |
Ноябрь XI. |
||||||
---|---|---|---|---|---|---|
1Anargyros, Argyris, Damianos, Kosmas | 2 | 3 | 4 | |||
5 | 6 | 7 | 8Angela, Angelos, Gavriel, Michalis, Stamatis, Stamos, Taxiarchis | 9Nektarios | 10 | 11Minas, Viktoras |
12 | 13Chrysostomos | 14Filippos | 15 | 16Mathaios, Matthaios | 17National Holiday | 18Platonas |
19 | 20 | 21Maria | 22Filemon, Filimon | 23 | 24 | 25Aikaterine, Aikaterini, Katerina, Merkourios |
26Stelios, Stergios, Stylianos | 27 | 28 | 29 | 30Andreas, Andriane, Andriani |
Декабрь XII. |
||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4Varvara | 5Diogenes, Savas, Savvas | 6Nikolaos, Nikoleta, Nikos | 7Amvrosios | 8 | 9Anna |
10 | 11 | 12Spiros, Spyridon, Spyros | 13Evstratios, Loukia, Stratos | 14 | 15Elevtherios, Lefteris | 16 |
17Daniel, Dionysis | 18 | 19Aglaia | 20Ignatios | 21Themistokles, Themistoklis | 22Anastasia | 23 |
24Evgenia | 25Christina, Christos, Chrysa | 26Emmanouil, Manolis | 27Stefanos, Stephanos | 28 | 29 | 30 |